| 5.03 Live content created 0:04:40 Fri Sep 1st, 2000 (Server Time) |
| Monthly Site Activity Analysis |
| Statistics Report for imagen.ca. |
|
Analysis for the Month of Aug, 2000. |
| Server Activity Totals for Period: | ||
| Total sessions served : | 6293 | |
| Total hits made on server : | 43930 | |
| Total page view hits : | 21772 | |
| Total non page view hits : | 22158 | |
| Total time spent by all sessions : | 484874 | seconds |
| Total bandwidth : | 161357.34 | kilobytes |
| Session Averages for Period: | ||
| Total sessions served : | 6293 | |
| Average hits per session : | 6.98 | |
| Average page views per session : | 3.46 | |
| Average time spent per session : | 77.21 | seconds |
| Average bandwidth usage per session : | 25.64 | kilobytes |
| Session Origins for Period: | ||
| Total sessions served : | 6293 | |
| Total search engine referred sessions : | 240 | (3.81%) |
| Total referred session : | 3343 | (53.12%) |
| Total blind (no referrer) sessions : | 2710 | (43.06%) |
| Page Views per Session Breakdown: | |||
| 2787 (44.29%) sessions | made | 1 | page view |
| 2101 (33.39%) sessions | made | 2-5 | page views |
| 1087 (17.27%) sessions | made | 6-10 | page views |
| 262 (4.16%) sessions | made | 11-20 | page views |
| 36 (0.57%) sessions | made | 21-50 | page views |
| 6 (0.10%) sessions | made | 51-100 | page views |
| 1 (0.02%) sessions | made | 101 | or more page views |
| Time Spent per Session Breakdown: | |||
| 5339 (84.84%) sessions | lasted | 1 | minute |
| 556 (8.84%) sessions | lasted | 2-5 | minutes |
| 323 (5.13%) sessions | lasted | 6-15 | minutes |
| 47 (0.75%) sessions | lasted | 16-30 | minutes |
| 8 (0.13%) sessions | lasted | 31-45 | minutes |
| 5 (0.08%) sessions | lasted | 46-60 | minutes |
| 2 (0.03%) sessions | lasted | 61 | or more minutes |
| Page Usage Analysis |
|
Analysis for the Month of Aug, 2000. |
| Total pages tracked during period : | 110 |
| Total page views recorded : | 21744 |
| The average number of views per page : | 197.67 |
| Top 10 most commonly accessed pages during period: | ||||
| /default.htm | with | 3393 | page views | (15.60% of all traffic) |
| /support/chktime/index.asp | with | 2357 | page views | (10.84% of all traffic) |
| /support/_includes/inc_hdr_isp_tech1.htm | with | 2193 | page views | (10.09% of all traffic) |
| /support/_includes/inc_ftr_isp_tech.htm | with | 2143 | page views | (9.86% of all traffic) |
| /support/index.asp | with | 2102 | page views | (9.67% of all traffic) |
| /classifieds/default.asp | with | 1821 | page views | (8.37% of all traffic) |
| /classifieds/category.asp | with | 1538 | page views | (7.07% of all traffic) |
| /classifieds/detail.asp | with | 1033 | page views | (4.75% of all traffic) |
| /classifieds/ | with | 433 | page views | (1.99% of all traffic) |
| /support/index.html | with | 364 | page views | (1.67% of all traffic) |
| Top 10 least commonly accessed pages during period: | |||
| /ima_top_navbar.htm | with | 1 | page views |
| /support/faq/news_server_configuration.htm | with | 1 | page views |
| /support/invalid_option.htm | with | 1 | page views |
| /support/wsp/wsp12.htm | with | 1 | page views |
| /support/members_only.htm | with | 1 | page views |
| /support/asp/add.asp | with | 1 | page views |
| /support/forms/1b.htm | with | 1 | page views |
| /support/asp/index.html | with | 1 | page views |
| /support/asp/addwebsite_copy(1).asp | with | 1 | page views |
| /imanews1.htm | with | 1 | page views |
| Top 10 most common error pages: | |||
| /support/_includes/inc_hdr_isp_tech1.htm | with | 10 | failed requests |
| /category.asp | with | 4 | failed requests |
| /support/faq/success.htm" | with | 2 | failed requests |
| /placead.asp | with | 1 | failed requests |
| /support/forms/ | with | 1 | failed requests |
| /support/faq/index.html#frontpage | with | 1 | failed requests |
| /intranet/ | with | 1 | failed requests |
| /exchange/logon.asp | with | 1 | failed requests |
| /search.asp | with | 1 | failed requests |
| /who_we_are.html | with | 1 | failed requests |
| Top 10 entry point pages (first pages viewed): | |||
| /default.htm | with | 2671 | page views |
| /support/index.asp | with | 1035 | page views |
| /classifieds/default.asp | with | 781 | page views |
| /classifieds/ | with | 337 | page views |
| /support/faq/56k01.htm | with | 189 | page views |
| /support/index.html | with | 114 | page views |
| /support/faq/e-mail_faq.htm | with | 57 | page views |
| /clientsites.asp | with | 54 | page views |
| /support/faq/cp01.htm | with | 43 | page views |
| /support/chktime/index.asp | with | 42 | page views |
| Top 10 exit point pages (last pages viewed): | |||
| /default.htm | with | 1700 | page views |
| /support/chktime/index.asp | with | 760 | page views |
| /support/_includes/inc_ftr_isp_tech.htm | with | 496 | page views |
| /classifieds/default.asp | with | 460 | page views |
| /classifieds/category.asp | with | 378 | page views |
| /support/_includes/inc_hdr_isp_tech1.htm | with | 323 | page views |
| /classifieds/detail.asp | with | 233 | page views |
| /support/faq/56k01.htm | with | 192 | page views |
| /clientsites.asp | with | 141 | page views |
| /support/index.asp | with | 78 | page views |
| Top 10 pages which were the only page viewed: | |||
| /default.htm | with | 1398 | page views |
| /classifieds/default.asp | with | 231 | page views |
| /support/faq/56k01.htm | with | 182 | page views |
| /support/index.asp | with | 43 | page views |
| /clientsites.asp | with | 42 | page views |
| /support/faq/cp01.htm | with | 38 | page views |
| /support/faq/e-mail_faq.htm | with | 31 | page views |
| /support/faq/connection_problems.htm | with | 28 | page views |
| /support/forms/contact_us.htm | with | 21 | page views |
| /support/index.html | with | 21 | page views |
| User Agent Analysis |
|
Analysis for the Month of Aug, 2000. |
| Total sessions served during period : | 6293 |
| Most active browsers by type and version: | ||||
| MSIE 5.x | with | 3585 | sessions | (57.09% of all sessions) |
| Netscape 4.x | with | 956 | sessions | (15.22% of all sessions) |
| MSIE 4.x | with | 783 | sessions | (12.47% of all sessions) |
| Unknown | with | 478 | sessions | (7.61% of all sessions) |
| AOL 5.x | with | 148 | sessions | (2.36% of all sessions) |
| MSIE 3.x | with | 117 | sessions | (1.86% of all sessions) |
| Netscape 3.x | with | 109 | sessions | (1.74% of all sessions) |
| AOL 4.x | with | 64 | sessions | (1.02% of all sessions) |
| Netscape 2.x | with | 31 | sessions | (0.49% of all sessions) |
| Opera 3.x | with | 7 | sessions | (0.11% of all sessions) |
| Most browsers by brand preference: | ||||
| MSIE | with | 4485 | sessions | (71.42% of all sessions) |
| Netscape | with | 1098 | sessions | (17.48% of all sessions) |
| Other | with | 477 | sessions | (7.60% of all sessions) |
| AOL | with | 212 | sessions | (3.38% of all sessions) |
| Opera | with | 8 | sessions | (0.13% of all sessions) |
| Most popular user operating systems used for access: | ||||
| Windows 98 | with | 3146 | sessions | (50.10% of all sessions) |
| Windows 95 | with | 1304 | sessions | (20.76% of all sessions) |
| Windows NT | with | 764 | sessions | (12.17% of all sessions) |
| Unknown | with | 537 | sessions | (8.55% of all sessions) |
| Macintosh PPC | with | 436 | sessions | (6.94% of all sessions) |
| Macintosh | with | 67 | sessions | (1.07% of all sessions) |
| Windows 3.1x | with | 20 | sessions | (0.32% of all sessions) |
| LINUX | with | 4 | sessions | (0.06% of all sessions) |
| SUN OS | with | 2 | sessions | (0.03% of all sessions) |
| Top 10 new browser tags during period: | |||
| FAST-WebCrawler/2.2-pre2 (crawler@fast.no; http://www.fas... | with | 45 | sessions |
| FAST-WebCrawler/2.2-pre1 (crawler@fast.no; http://www.fas... | with | 19 | sessions |
| Mozilla/2.0 (compatible; Ask Jeeves) | with | 17 | sessions |
| Mozilla/4.74 [en] (Win98; U) | with | 13 | sessions |
| Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; AOL 4.0; Win... | with | 13 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.01; AOL 4.0; Windows 98; ... | with | 11 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; Compaq; Di... | with | 7 | sessions |
| Mozilla/4.75 [en] (WinNT; U) | with | 6 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.0; MSN 2.6; Windows 95; D... | with | 6 | sessions |
| Mozilla/4.75 [en] (Win98; U) | with | 6 | sessions |
| Referrer Activity Analysis |
|
Analysis for the Month of Aug, 2000. |
| Total sessions served during period : | 6293 | |
| Total search engine referred sessions : | 240 | (3.81%) |
| Total referred session : | 3343 | (53.12%) |
| Total blind (no referrer) sessions : | 2710 | (43.06%) |
| Total referring domains tracked during period : | 11 |
| Top 10 most active referring domains during period: | ||||
| gulfislands.com | with | 2881 | referrals made | (81.94% of all referrals) |
| yahoo.com | with | 136 | referrals made | (3.87% of all referrals) |
| imagen.net | with | 118 | referrals made | (3.36% of all referrals) |
| imagenisp.com | with | 114 | referrals made | (3.24% of all referrals) |
| altavista.com | with | 93 | referrals made | (2.65% of all referrals) |
| google.com | with | 39 | referrals made | (1.11% of all referrals) |
| gabriola.com | with | 18 | referrals made | (0.51% of all referrals) |
| northernlight.com | with | 11 | referrals made | (0.31% of all referrals) |
| netscape.com | with | 8 | referrals made | (0.23% of all referrals) |
| ussc.alltheweb.com | with | 7 | referrals made | (0.20% of all referrals) |
| Top 10 most active referring search engines: | ||||
| yahoo.com | with | 136 | referrals made | (56.67% of all referrals) |
| altavista.digital.com | with | 93 | referrals made | (38.75% of all referrals) |
| lycos.com | with | 5 | referrals made | (2.08% of all referrals) |
| excite.com | with | 3 | referrals made | (1.25% of all referrals) |
| hotbot.com | with | 2 | referrals made | (0.83% of all referrals) |
| looksmart.com | with | 1 | referrals made | (0.42% of all referrals) |
| Top 10 referring URLs during period: | |||
| http://www.gulfislands.com/ | with | 1800 | referrals |
| http://www.gulfislands.com/aa_frame_classi.htm | with | 512 | referrals |
| http://gulfislands.com/ | with | 194 | referrals |
| http://google.yahoo.com/bin/query? | with | 128 | referrals |
| http://www.imagen.net/paymaster/ntp_TO_demo.html | with | 117 | referrals |
| http://www.altavista.com/cgi-bin/query? | with | 91 | referrals |
| bookmarks | with | 38 | referrals |
| http://www.gulfislands.com/default.asp | with | 38 | referrals |
| http://www.google.com/search? | with | 38 | referrals |
| http://mail.imagenisp.com/ | with | 30 | referrals |
| Top 10 NEW referring URLs recorded during period: | |||
| http://www.gulfislands.com/aa_frame_classi.htm | with | 512 | referrals |
| http://gulfislands.com/aa_frame_classi.htm | with | 24 | referrals |
| http://search.netscape.com/google.tmpl? | with | 8 | referrals |
| http://www.gabriola.com/aa_frame_classi.htm | with | 4 | referrals |
| http://poseidon.imagenisp.com/gicom_poseidon/aa_frame_cla... | with | 3 | referrals |
| http://www.mybc.com/scripts/staticpage.dll? | with | 3 | referrals |
| http://poseidon.imagenisp.com/gicom_poseidon/gi/addurl/fr... | with | 2 | referrals |
| http://bellsouth.myway.com/features/off_site/pdviewer.asp... | with | 2 | referrals |
| http://www.gulfislands.com/gi/addurl/frm_Addurl.htm | with | 2 | referrals |
| http://poseidon.imagenisp.com/gicom_poseidon/Recreation.a... | with | 1 | referrals |
| Sessions by Network Location |
|
Analysis for the Month of Aug, 2000. |
| Total sessions served during period : | 6293 |
| Breakdown of American Traffic by State | |||
| Virginia, USA. | with | 267 sessions. | (4.24 % of traffic) |
| California, USA. | with | 213 sessions. | (3.38 % of traffic) |
| Pennsylvania, USA. | with | 168 sessions. | (2.67 % of traffic) |
| South Carolina, USA. | with | 87 sessions. | (1.38 % of traffic) |
| Massachusetts, USA. | with | 83 sessions. | (1.32 % of traffic) |
| New York, USA. | with | 59 sessions. | (0.94 % of traffic) |
| Florida, USA. | with | 24 sessions. | (0.38 % of traffic) |
| Washington, USA. | with | 20 sessions. | (0.32 % of traffic) |
| Ohio, USA. | with | 18 sessions. | (0.29 % of traffic) |
| Illinois, USA. | with | 17 sessions. | (0.27 % of traffic) |
| Oregon, USA. | with | 14 sessions. | (0.22 % of traffic) |
| Georgia, USA. | with | 13 sessions. | (0.21 % of traffic) |
| ??, USA. | with | 10 sessions. | (0.16 % of traffic) |
| Texas, USA. | with | 4 sessions. | (0.06 % of traffic) |
| Utah, USA. | with | 4 sessions. | (0.06 % of traffic) |
| Colorado, USA. | with | 3 sessions. | (0.05 % of traffic) |
| New Jersey, USA. | with | 3 sessions. | (0.05 % of traffic) |
| Alaska, USA. | with | 3 sessions. | (0.05 % of traffic) |
| Minnesota, USA. | with | 2 sessions. | (0.03 % of traffic) |
| Indiana, USA. | with | 2 sessions. | (0.03 % of traffic) |
| Maryland, USA. | with | 2 sessions. | (0.03 % of traffic) |
| Tennessee, USA. | with | 2 sessions. | (0.03 % of traffic) |
| Missouri, USA. | with | 2 sessions. | (0.03 % of traffic) |
| North Carolina, USA. | with | 2 sessions. | (0.03 % of traffic) |
| Washington DC, USA. | with | 1 sessions. | (0.02 % of traffic) |
| Idaho, USA. | with | 1 sessions. | (0.02 % of traffic) |
| Arkansas, USA. | with | 1 sessions. | (0.02 % of traffic) |
| Wisconsin, USA. | with | 1 sessions. | (0.02 % of traffic) |
| Montana, USA. | with | 1 sessions. | (0.02 % of traffic) |
| Michigan, USA. | with | 1 sessions. | (0.02 % of traffic) |
| Connecticut, USA. | with | 1 sessions. | (0.02 % of traffic) |
| Alabama, USA. | with | 1 sessions. | (0.02 % of traffic) |
| Hawaii, USA. | with | 1 sessions. | (0.02 % of traffic) |
| Kansas, USA. | with | 1 sessions. | (0.02 % of traffic) |
| Arizona, USA. | with | 1 sessions. | (0.02 % of traffic) |
| Vermont, USA. | with | 1 sessions. | (0.02 % of traffic) |
| Oklahoma, USA. | with | 1 sessions. | (0.02 % of traffic) |
| Total U.S. Traffic | 1035 sessions. | (16.45 % of traffic) | |
| Breakdown of Canadian Traffic by Province | |||
| British Columbia, Can. | with | 3377 sessions. | (53.66 % of traffic) |
| Ontario, Can. | with | 307 sessions. | (4.88 % of traffic) |
| Alberta, Can. | with | 133 sessions. | (2.11 % of traffic) |
| Canada | with | 54 sessions. | (0.86 % of traffic) |
| Yukon, Can. | with | 19 sessions. | (0.30 % of traffic) |
| Saskatchewan, Can. | with | 8 sessions. | (0.13 % of traffic) |
| Quebec, Can. | with | 6 sessions. | (0.10 % of traffic) |
| Northwest Territories, Can. | with | 2 sessions. | (0.03 % of traffic) |
| New Brunswick, Can. | with | 2 sessions. | (0.03 % of traffic) |
| Newfoundland, Can. | with | 1 sessions. | (0.02 % of traffic) |
| Total CDN Traffic | 3909 sessions. | (62.12 % of traffic) | |
| Breakdown of Traffic by Continent | |||
| North America | with | 4955 sessions. | (78.74 % of traffic) |
| South America | with | 3 sessions. | (0.05 % of traffic) |
| Europe | with | 108 sessions. | (1.72 % of traffic) |
| Asia | with | 58 sessions. | (0.92 % of traffic) |
| Australia & Oceana | with | 74 sessions. | (1.18 % of traffic) |
| Africa | with | 5 sessions. | (0.08 % of traffic) |
| Breakdown of Traffic from the continent of North America | |||
| United States | with | 1035 sessions. | (16.45 % of traffic) |
| Canada | with | 3909 sessions. | (62.12 % of traffic) |
| Mexico | with | 10 sessions. | (0.16 % of traffic) |
| Barbados | with | 1 sessions. | (0.02 % of traffic) |
| Total North American Traffic | 4955 sessions. | (78.74 % of traffic) | |
| Breakdown of Traffic from the continent of South America | |||
| Chile | with | 1 sessions. | (0.02 % of traffic) |
| Colombia | with | 1 sessions. | (0.02 % of traffic) |
| Brazil | with | 1 sessions. | (0.02 % of traffic) |
| Total South American Traffic | 3 sessions. | (0.05 % of traffic) | |
| Breakdown of Traffic from the continent of Europe | |||
| United Kingdom | with | 53 sessions. | (0.84 % of traffic) |
| Netherlands | with | 12 sessions. | (0.19 % of traffic) |
| Germany | with | 11 sessions. | (0.17 % of traffic) |
| Belgium | with | 6 sessions. | (0.10 % of traffic) |
| Czech Rep. | with | 5 sessions. | (0.08 % of traffic) |
| Estonia | with | 4 sessions. | (0.06 % of traffic) |
| Ireland | with | 3 sessions. | (0.05 % of traffic) |
| France | with | 2 sessions. | (0.03 % of traffic) |
| Russia | with | 2 sessions. | (0.03 % of traffic) |
| Sweden | with | 2 sessions. | (0.03 % of traffic) |
| Ukraine | with | 1 sessions. | (0.02 % of traffic) |
| Switzerland | with | 1 sessions. | (0.02 % of traffic) |
| Italy | with | 1 sessions. | (0.02 % of traffic) |
| Norway | with | 1 sessions. | (0.02 % of traffic) |
| Slovakia | with | 1 sessions. | (0.02 % of traffic) |
| Romania | with | 1 sessions. | (0.02 % of traffic) |
| Portugal | with | 1 sessions. | (0.02 % of traffic) |
| Bulgaria | with | 1 sessions. | (0.02 % of traffic) |
| Total European Traffic | 108 sessions. | (1.72 % of traffic) | |
| Breakdown of Traffic from the continent of Asia | |||
| Japan | with | 33 sessions. | (0.52 % of traffic) |
| Hong Kong | with | 8 sessions. | (0.13 % of traffic) |
| India | with | 5 sessions. | (0.08 % of traffic) |
| Turkey | with | 5 sessions. | (0.08 % of traffic) |
| Singapore | with | 3 sessions. | (0.05 % of traffic) |
| Taiwan | with | 1 sessions. | (0.02 % of traffic) |
| Israel | with | 1 sessions. | (0.02 % of traffic) |
| United Arab Emirates | with | 1 sessions. | (0.02 % of traffic) |
| Indonesia | with | 1 sessions. | (0.02 % of traffic) |
| Total Asian Traffic | 58 sessions. | (0.92 % of traffic) | |
| Breakdown of Traffic from the continent of Australia & Oceana | |||
| Tonga | with | 34 sessions. | (0.54 % of traffic) |
| Australia | with | 31 sessions. | (0.49 % of traffic) |
| New Zealand | with | 8 sessions. | (0.13 % of traffic) |
| Guam | with | 1 sessions. | (0.02 % of traffic) |
| Total Australian Traffic | 74 sessions. | (1.18 % of traffic) | |
| Breakdown of Traffic from the continent of Africa | |||
| South Africa | with | 4 sessions. | (0.06 % of traffic) |
| Algeria | with | 1 sessions. | (0.02 % of traffic) |
| Total African Traffic | 5 sessions. | (0.08 % of traffic) | |
Automatically Generated by Statistics Server 5.03
Copyright © 1996,1997,1998,1999,2000 MediaHouse Software Inc.