| 5.03 Live content created 0:00:55 Sun Aug 13th, 2000 (Server Time) |
| Weekly Site Activity Analysis |
| Statistics Report for imagen.ca. |
|
Analysis for the Week of Aug 6th, 2000. |
| Server Activity Totals for Period: | ||
| Total sessions served : | 1363 | |
| Total hits made on server : | 10417 | |
| Total page view hits : | 4946 | |
| Total non page view hits : | 5471 | |
| Total time spent by all sessions : | 107224 | seconds |
| Total bandwidth : | 36432.47 | kilobytes |
| Session Averages for Period: | ||
| Total sessions served : | 1363 | |
| Average hits per session : | 7.64 | |
| Average page views per session : | 3.63 | |
| Average time spent per session : | 78.78 | seconds |
| Average bandwidth usage per session : | 26.73 | kilobytes |
| Session Origins for Period: | ||
| Total sessions served : | 1363 | |
| Total search engine referred sessions : | 57 | (4.18%) |
| Total referred session : | 752 | (55.17%) |
| Total blind (no referrer) sessions : | 554 | (40.65%) |
| Page Views per Session Breakdown: | |||
| 585 (42.92%) sessions | made | 1 | page view |
| 469 (34.41%) sessions | made | 2-5 | page views |
| 238 (17.46%) sessions | made | 6-10 | page views |
| 56 (4.11%) sessions | made | 11-20 | page views |
| 10 (0.73%) sessions | made | 21-50 | page views |
| 2 (0.15%) sessions | made | 51-100 | page views |
| 1 (0.07%) sessions | made | 101 | or more page views |
| Time Spent per Session Breakdown: | |||
| 1160 (85.11%) sessions | lasted | 1 | minute |
| 116 (8.51%) sessions | lasted | 2-5 | minutes |
| 72 (5.28%) sessions | lasted | 6-15 | minutes |
| 9 (0.66%) sessions | lasted | 16-30 | minutes |
| 2 (0.15%) sessions | lasted | 31-45 | minutes |
| 2 (0.15%) sessions | lasted | 46-60 | minutes |
| 0 (0.00%) sessions | lasted | 61 | or more minutes |
| Page Usage Analysis |
|
Analysis for the Week of Aug 6th, 2000. |
| Total pages tracked during period : | 89 |
| Total page views recorded : | 4932 |
| The average number of views per page : | 55.42 |
| Top 10 most commonly accessed pages during period: | ||||
| /default.htm | with | 745 | page views | (15.11% of all traffic) |
| /classifieds/default.asp | with | 503 | page views | (10.20% of all traffic) |
| /support/chktime/index.asp | with | 500 | page views | (10.14% of all traffic) |
| /support/_includes/inc_hdr_isp_tech1.htm | with | 482 | page views | (9.77% of all traffic) |
| /support/_includes/inc_ftr_isp_tech.htm | with | 473 | page views | (9.59% of all traffic) |
| /support/index.asp | with | 452 | page views | (9.16% of all traffic) |
| /classifieds/category.asp | with | 339 | page views | (6.87% of all traffic) |
| /classifieds/detail.asp | with | 232 | page views | (4.70% of all traffic) |
| /classifieds/ | with | 142 | page views | (2.88% of all traffic) |
| /clientsites.asp | with | 85 | page views | (1.72% of all traffic) |
| Top 10 least commonly accessed pages during period: | |||
| /support/faq/56k03.htm | with | 1 | page views |
| /ima_svcs_webhos_extras.htm | with | 1 | page views |
| /support/faq/56k02.htm | with | 1 | page views |
| /support/chktime/ | with | 1 | page views |
| /support/faq/ftp05.htm | with | 1 | page views |
| /support/faq/ec05.htm | with | 1 | page views |
| /support/wsp/wsp12.htm | with | 1 | page views |
| /support/downloads/dailyreport.htm | with | 1 | page views |
| /support/wsp/wsp10.htm | with | 1 | page views |
| /support/chktime/index.html | with | 1 | page views |
| Top 10 most common error pages: | |||
| /category.asp | with | 4 | failed requests |
| /support/_includes/inc_hdr_isp_tech1.htm | with | 3 | failed requests |
| /support/forms/ | with | 1 | failed requests |
| /search.asp | with | 1 | failed requests |
| /intranet/ | with | 1 | failed requests |
| /placead.asp | with | 1 | failed requests |
| /support/_includes/ | with | 1 | failed requests |
| /default.asp | with | 1 | failed requests |
| /howenow/intro.html | with | 1 | failed requests |
| Top 10 entry point pages (first pages viewed): | |||
| /default.htm | with | 585 | page views |
| /support/index.asp | with | 222 | page views |
| /classifieds/default.asp | with | 145 | page views |
| /classifieds/ | with | 106 | page views |
| /support/faq/56k01.htm | with | 47 | page views |
| /support/index.html | with | 24 | page views |
| /clientsites.asp | with | 14 | page views |
| /support/faq/e-mail_faq.htm | with | 12 | page views |
| /support/faq/connection_problems.htm | with | 12 | page views |
| /support/chktime/index.asp | with | 10 | page views |
| Top 10 exit point pages (last pages viewed): | |||
| /default.htm | with | 380 | page views |
| /support/chktime/index.asp | with | 159 | page views |
| /support/_includes/inc_ftr_isp_tech.htm | with | 116 | page views |
| /classifieds/default.asp | with | 111 | page views |
| /classifieds/category.asp | with | 78 | page views |
| /support/_includes/inc_hdr_isp_tech1.htm | with | 69 | page views |
| /support/faq/56k01.htm | with | 46 | page views |
| /classifieds/detail.asp | with | 46 | page views |
| /clientsites.asp | with | 31 | page views |
| /ima_svcs_access_ssi.htm | with | 18 | page views |
| Top 10 pages which were the only page viewed: | |||
| /default.htm | with | 315 | page views |
| /support/faq/56k01.htm | with | 44 | page views |
| /classifieds/default.asp | with | 32 | page views |
| /support/faq/connection_problems.htm | with | 12 | page views |
| /clientsites.asp | with | 11 | page views |
| /ima_svcs_webhosting.htm | with | 8 | page views |
| /support/faq/frontpage_faq.htm | with | 6 | page views |
| /support/faq/cp01.htm | with | 6 | page views |
| /support/faq/e-mail_faq.htm | with | 6 | page views |
| /classifieds/ | with | 6 | page views |
| User Agent Analysis |
|
Analysis for the Week of Aug 6th, 2000. |
| Total sessions served during period : | 1363 |
| Most active browsers by type and version: | ||||
| MSIE 5.x | with | 781 | sessions | (57.34% of all sessions) |
| Netscape 4.x | with | 212 | sessions | (15.57% of all sessions) |
| MSIE 4.x | with | 180 | sessions | (13.22% of all sessions) |
| Unknown | with | 85 | sessions | (6.24% of all sessions) |
| AOL 5.x | with | 34 | sessions | (2.50% of all sessions) |
| Netscape 3.x | with | 25 | sessions | (1.84% of all sessions) |
| MSIE 3.x | with | 25 | sessions | (1.84% of all sessions) |
| Netscape 2.x | with | 9 | sessions | (0.66% of all sessions) |
| AOL 4.x | with | 7 | sessions | (0.51% of all sessions) |
| Opera 3.x | with | 2 | sessions | (0.15% of all sessions) |
| Most browsers by brand preference: | ||||
| MSIE | with | 986 | sessions | (72.39% of all sessions) |
| Netscape | with | 248 | sessions | (18.21% of all sessions) |
| Other | with | 84 | sessions | (6.17% of all sessions) |
| AOL | with | 41 | sessions | (3.01% of all sessions) |
| Opera | with | 3 | sessions | (0.22% of all sessions) |
| Most popular user operating systems used for access: | ||||
| Windows 98 | with | 700 | sessions | (51.40% of all sessions) |
| Windows 95 | with | 275 | sessions | (20.19% of all sessions) |
| Windows NT | with | 181 | sessions | (13.29% of all sessions) |
| Unknown | with | 101 | sessions | (7.42% of all sessions) |
| Macintosh PPC | with | 77 | sessions | (5.65% of all sessions) |
| Macintosh | with | 22 | sessions | (1.62% of all sessions) |
| Windows 3.1x | with | 3 | sessions | (0.22% of all sessions) |
| LINUX | with | 2 | sessions | (0.15% of all sessions) |
| SUN OS | with | 1 | sessions | (0.07% of all sessions) |
| Top 10 new browser tags during period: | |||
| Mozilla/2.0 (compatible; Ask Jeeves) | with | 6 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; VN... | with | 5 | sessions |
| Mozilla/4.04 (Macintosh; U; 68K, Nav) | with | 4 | sessions |
| FAST-WebCrawler/2.2-pre3 (crawler@fast.no; http://www.fas... | with | 4 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; hlink5) | with | 3 | sessions |
| Mozilla/4.74 [en] (Win98; U) | with | 2 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.0; MSN 2.6; Windows 95; D... | with | 2 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Al... | with | 2 | sessions |
| Mozilla/4.73 [en]C-CCK-MCD {Global One} (Win95; U) | with | 2 | sessions |
| Opera/4.01 (Windows 98; U) [en] | with | 1 | sessions |
| Referrer Activity Analysis |
|
Analysis for the Week of Aug 6th, 2000. |
| Total sessions served during period : | 1363 | |
| Total search engine referred sessions : | 57 | (4.18%) |
| Total referred session : | 752 | (55.17%) |
| Total blind (no referrer) sessions : | 554 | (40.65%) |
| Total referring domains tracked during period : | 11 |
| Top 10 most active referring domains during period: | ||||
| gulfislands.com | with | 626 | referrals made | (78.25% of all referrals) |
| imagenisp.com | with | 38 | referrals made | (4.75% of all referrals) |
| yahoo.com | with | 33 | referrals made | (4.13% of all referrals) |
| imagen.net | with | 27 | referrals made | (3.38% of all referrals) |
| altavista.com | with | 19 | referrals made | (2.38% of all referrals) |
| google.com | with | 9 | referrals made | (1.13% of all referrals) |
| gabriola.com | with | 8 | referrals made | (1.00% of all referrals) |
| northernlight.com | with | 4 | referrals made | (0.50% of all referrals) |
| netscape.com | with | 3 | referrals made | (0.38% of all referrals) |
| bcia.bc.ca | with | 3 | referrals made | (0.38% of all referrals) |
| Top 10 most active referring search engines: | ||||
| yahoo.com | with | 33 | referrals made | (57.89% of all referrals) |
| altavista.digital.com | with | 19 | referrals made | (33.33% of all referrals) |
| excite.com | with | 2 | referrals made | (3.51% of all referrals) |
| hotbot.com | with | 1 | referrals made | (1.75% of all referrals) |
| looksmart.com | with | 1 | referrals made | (1.75% of all referrals) |
| lycos.com | with | 1 | referrals made | (1.75% of all referrals) |
| Top 10 referring URLs during period: | |||
| http://www.gulfislands.com/ | with | 418 | referrals |
| http://www.gulfislands.com/aa_frame_classi.htm | with | 93 | referrals |
| http://gulfislands.com/ | with | 31 | referrals |
| http://google.yahoo.com/bin/query? | with | 31 | referrals |
| http://www.imagen.net/paymaster/ntp_TO_demo.html | with | 27 | referrals |
| http://www.altavista.com/cgi-bin/query? | with | 18 | referrals |
| http://mail.imagenisp.com/ | with | 13 | referrals |
| http://www.google.com/search? | with | 9 | referrals |
| http://www.gulfislands.com/imagen/index.html | with | 8 | referrals |
| http://www.gulfislands.com/default.asp | with | 8 | referrals |
| Top 10 NEW referring URLs recorded during period: | |||
| http://www.gulfislands.com/aa_frame_classi.htm | with | 93 | referrals |
| http://gulfislands.com/aa_frame_classi.htm | with | 4 | referrals |
| http://bellsouth.myway.com/features/off_site/pdviewer.asp... | with | 2 | referrals |
| http://www.gabriola.com/aa_frame_classi.htm | with | 2 | referrals |
| http://www.looksmart.com.au/r_search? | with | 1 | referrals |
| http://www.exam-ta.ac.uk/photohowto299.htm | with | 1 | referrals |
| http://www.gabriola.com/Education.asp | with | 1 | referrals |
| http://arama.superonline.com/arama/search.jsp? | with | 1 | referrals |
| http:// cominghome@gulfislands.com/ | with | 1 | referrals |
| http://poseidon.imagenisp.com/gicom_poseidon/Marine_fishi... | with | 1 | referrals |
| Sessions by Network Location |
|
Analysis for the Week of Aug 6th, 2000. |
| Total sessions served during period : | 1363 |
| Breakdown of American Traffic by State | |||
| Virginia, USA. | with | 52 sessions. | (3.82 % of traffic) |
| California, USA. | with | 39 sessions. | (2.86 % of traffic) |
| Pennsylvania, USA. | with | 35 sessions. | (2.57 % of traffic) |
| South Carolina, USA. | with | 21 sessions. | (1.54 % of traffic) |
| New York, USA. | with | 12 sessions. | (0.88 % of traffic) |
| Florida, USA. | with | 4 sessions. | (0.29 % of traffic) |
| Ohio, USA. | with | 4 sessions. | (0.29 % of traffic) |
| Massachusetts, USA. | with | 3 sessions. | (0.22 % of traffic) |
| New Jersey, USA. | with | 2 sessions. | (0.15 % of traffic) |
| Oregon, USA. | with | 2 sessions. | (0.15 % of traffic) |
| Illinois, USA. | with | 2 sessions. | (0.15 % of traffic) |
| Missouri, USA. | with | 1 sessions. | (0.07 % of traffic) |
| Colorado, USA. | with | 1 sessions. | (0.07 % of traffic) |
| ??, USA. | with | 1 sessions. | (0.07 % of traffic) |
| Vermont, USA. | with | 1 sessions. | (0.07 % of traffic) |
| Total U.S. Traffic | 180 sessions. | (13.21 % of traffic) | |
| Breakdown of Canadian Traffic by Province | |||
| British Columbia, Can. | with | 754 sessions. | (55.32 % of traffic) |
| Ontario, Can. | with | 70 sessions. | (5.14 % of traffic) |
| Alberta, Can. | with | 18 sessions. | (1.32 % of traffic) |
| Canada | with | 15 sessions. | (1.10 % of traffic) |
| Yukon, Can. | with | 9 sessions. | (0.66 % of traffic) |
| Quebec, Can. | with | 2 sessions. | (0.15 % of traffic) |
| Saskatchewan, Can. | with | 1 sessions. | (0.07 % of traffic) |
| Total CDN Traffic | 869 sessions. | (63.76 % of traffic) | |
| Breakdown of Traffic by Continent | |||
| North America | with | 1050 sessions. | (77.04 % of traffic) |
| South America | with | 1 sessions. | (0.07 % of traffic) |
| Europe | with | 26 sessions. | (1.91 % of traffic) |
| Asia | with | 12 sessions. | (0.88 % of traffic) |
| Australia & Oceana | with | 8 sessions. | (0.59 % of traffic) |
| Africa | with | 2 sessions. | (0.15 % of traffic) |
| Breakdown of Traffic from the continent of North America | |||
| United States | with | 180 sessions. | (13.21 % of traffic) |
| Canada | with | 869 sessions. | (63.76 % of traffic) |
| Mexico | with | 1 sessions. | (0.07 % of traffic) |
| Total North American Traffic | 1050 sessions. | (77.04 % of traffic) | |
| Breakdown of Traffic from the continent of South America | |||
| Chile | with | 1 sessions. | (0.07 % of traffic) |
| Total South American Traffic | 1 sessions. | (0.07 % of traffic) | |
| Breakdown of Traffic from the continent of Europe | |||
| United Kingdom | with | 13 sessions. | (0.95 % of traffic) |
| Estonia | with | 4 sessions. | (0.29 % of traffic) |
| Germany | with | 3 sessions. | (0.22 % of traffic) |
| Netherlands | with | 2 sessions. | (0.15 % of traffic) |
| Belgium | with | 2 sessions. | (0.15 % of traffic) |
| Slovakia | with | 1 sessions. | (0.07 % of traffic) |
| Ireland | with | 1 sessions. | (0.07 % of traffic) |
| Total European Traffic | 26 sessions. | (1.91 % of traffic) | |
| Breakdown of Traffic from the continent of Asia | |||
| Japan | with | 10 sessions. | (0.73 % of traffic) |
| Indonesia | with | 1 sessions. | (0.07 % of traffic) |
| India | with | 1 sessions. | (0.07 % of traffic) |
| Total Asian Traffic | 12 sessions. | (0.88 % of traffic) | |
| Breakdown of Traffic from the continent of Australia & Oceana | |||
| Australia | with | 4 sessions. | (0.29 % of traffic) |
| Tonga | with | 3 sessions. | (0.22 % of traffic) |
| New Zealand | with | 1 sessions. | (0.07 % of traffic) |
| Total Australian Traffic | 8 sessions. | (0.59 % of traffic) | |
| Breakdown of Traffic from the continent of Africa | |||
| South Africa | with | 1 sessions. | (0.07 % of traffic) |
| Algeria | with | 1 sessions. | (0.07 % of traffic) |
| Total African Traffic | 2 sessions. | (0.15 % of traffic) | |
Automatically Generated by Statistics Server 5.03
Copyright © 1996,1997,1998,1999,2000 MediaHouse Software Inc.